Våren 2017 runde 2
![]() | Meyermarkens Materialister | 04.09.2017 Play-Off | Valanaminuludrusunidramalimion FK | ![]() |
---|---|---|---|---|
1 | Touchdowns | 0 | ||
2 | Casualties | 2 | ||
9 k | Fans | 11 k | ||
1540 k | New Team Value | 1720 k | ||
Ronny Tømmerbakke | Coach | Rune Berge |
![]() | Team value: 1290 k+250 k |
No | Name | Position | MA | ST | AG | AV | Skills | Inj | Cmp | Td | Intr | Cas | MVP | SPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lineman | 6 | 3 | 3 | 8 | M | +1 | +5 | ||||||
2 | Ola Linjemat | Lineman | 6 | 3 | 2 | 8 | Block | 1 | 2 | 12 | ||||
3 | Lineman | 6 | 3 | 3 | 9 | 1 | 2 | 13 | ||||||
4 | Lineman | 6 | 3 | 3 | 8 | |||||||||
5 | Fredrik Pengelens | Lineman | 6 | 3 | 3 | 8 | ||||||||
7 | Thrower | 6 | 3 | 3 | 8 | Pass, Sure Hands, Accurate Block | 5 | 2+1 | +1 | 11+5 | ||||
8 | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 1 | 2 | 1 | 12 | ||||
9 | Blitzer | 7 | 3 | 3 | 8 | Block, Tackle | 2 | 1 | 1 | 13 | ||||
10 | Blitzer | 7 | 3 | 3 | 8 | Block, Guard | 1 | 3 | 1 | 14 | ||||
11 | Kjuagutt Kalvin Svein | Blitzer | 7 | 3 | 3 | 8 | Block, Dodge Tackle | 2 | 4+1 | 14+2 | ||||
12 | Catcher | 8 | 2 | 3 | 7 | Dodge, Catch, Block | 4 | 12 | ||||||
13 | Catcher | 8 | 2 | 3 | 7 | Dodge, Catch | 1 | 5 | ||||||
16 | Vidar "Ludoen" Knollvik | Ogre | 5 | 5 | 2 | 9 | Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Break Tackle | N | 1 | 6 | 1 | 20 |
Winnings: 70 k | New players 6. (Thrower) | Fan factor: 4+1 Rerolls: 4 Assistant coaches: 0 Cheerleaders: 0 1 apothecary |
![]() | Team value: 1830 k-110 k |
No | Name | Position | MA | ST | AG | AV | Skills | Inj | Cmp | Td | Intr | Cas | MVP | SPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balanadimandolinolie | Blitzer | 7 | 3 | 4 | 8 | Block, Mighty Blow | 2 | 1 | 11 | ||||
2 | Dunicamurianariluvanasanasoliel | Blitzer | 7 | 3 | 4 | 8 | Block, Guard, Dodge | 2 | 2 | 1 | 3 | +1 | 16+5 | |
3 | Andovenilibiliduramasafandirunamanas | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel, Dodge | 4 | 5 | 2 | 29 | |||
4 | Gildulubenemendurilithiel | Lineelf | 6 | 3 | 4 | 8 | Block Dodge | 2 | 2+1 | 1 | 15+2 | |||
5 | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw | ||||||||
7 | Rithilogopedofanturinas | Lineelf | 6 | 3 | 5 | 8 | Dead | 1 | 2 | 1 | 12 | |||
8 | Vanathalinumunurunupanturias | Lineelf | 6 | 3 | 4 | 8 | Block, Frenzy | 3 | 1 | 2 | 3 | 25 | ||
9 | Fanthamiruladidaduleborodh | Lineelf | 6 | 3 | 4 | 7 | Block, Guard | 3 | 1 | 5 | 1 | 21 | ||
10 | Lamuniridinidriceruleborodril | Lineelf | 6 | 3 | 4 | 8 | Guard, Block | 3 | 2 | 19 | ||||
12 | Anvilunithigoponodhel | Catcher | 8 | 3 | 5 | 7 | Catch, Dodge | 8 | 1 | 26 | ||||
13 | Ledosothofathrampinuviel | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw, Accurate | 11 | 11 | |||||
14 | Finduthirodovandolomion | Catcher | 10 | 3 | 4 | 7 | Catch | 2 | 4 | 1 | 19 | |||
15 | Sinuthurifandathopendrion | Catcher | 8 | 3 | 4 | 7 | Catch | M N | 1 | 1 |
Winnings: 50 k | New players 4. (Lineelf) Dead players 7. Rithilogopedofanturinas (Lineelf) | Fan factor: 7 Rerolls: 3 Assistant coaches: 0 Cheerleaders: 0 1 apothecary |
Del på Facebook