Fri Turnering
![]() | Underlaget | 26.06.2010 Play-Off | Goon Platoon | ![]() |
|---|---|---|---|---|
| 1 | Touchdowns | 3 | ||
| 1 | Casualties | 1 | ||
| 14 k | Fans | 8 k | ||
| 1190 k | New Team Value | 1060 k |
| Team value: 1070 k+120 k |
| No | Name | Position | MA | ST | AG | AV | Skills | Inj | Cmp | Td | Intr | Cas | MVP | SPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ratsputin | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands, Block | 3 | 1 | 6 | ||||
| 2 | Superfly | Skaven Thrower | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands, Strong Arm | 2+1 | 1 | 7+1 | ||||
| 3 | Shufflepuck-Kongen | Skaven Blitzer | 7 | 3 | 3 | 8 | Animosity, Block | |||||||
| 4 | Cobra-Kent | Skaven Blitzer | 7 | 3 | 3+1 | 8 | Animosity, Block +1 AG | +1 | 1 | +1 | +1 | 3+8 | ||
| 5 | Antoine | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity | +1 | +3 | |||||
| 6 | Fast Lane Svein | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity | |||||||
| 7 | Taco Guntveit | Warpstone Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | |||||||
| 8 | Bønni | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 1 | 3 | |||||
| 9 | Jubben | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | |||||||
| 10 | Gærne Sjur | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | |||||||
| 11 | Kennethn | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 1 | 2 | |||||
| 12 | Tobben | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | |||||||
| 13 | Piddi | Underworld Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty |
| Winnings: 70 k | New players 14. Jokke (Underworld Goblin) | Fan factor: 3 Rerolls: 3 Assistant coaches: 0 Cheerleaders: 0 1 apothecary |
| New team |
| No | Name | Position | MA | ST | AG | AV | Skills | Inj | Cmp | Td | Intr | Cas | MVP | SPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Carwin | Chaos Ogre | 5 | 5 | 2 | 9 | Loner, Bone-head, Mighty Blow, Thick Skull, Throw Team-mate | |||||||
| 2 | Brock Lesnar | Chaos Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-mate | |||||||
| 4 | Stefan Bonnar | Marauder | 6 | 3 | 3 | 8 | +1 | +5 | ||||||
| 5 | Forrest Griffin | Marauder | 6 | 3 | 3 | 8 | ||||||||
| 6 | Chuck 'The Iceman' Lidell | Marauder | 6 | 3 | 3 | 8 | +1 | +2 | ||||||
| 7 | Keith ''The Dean of Mean' Jardine | Marauder | 6 | 3 | 3 | 8 | +1 | +3 | ||||||
| 8 | Lyoto Machida | Marauder | 6 | 3 | 3 | 8 | +1 | +3 | ||||||
| 9 | Rashad Evans | Marauder | 6 | 3 | 3 | 8 | +1 | +3 | ||||||
| 10 | Rampage Jackson | Marauder | 6 | 3 | 3 | 8 | +1 | +1 | ||||||
| 13 | Anderson 'The Spider' Silva | Dark Elf Renegade | 6 | 3 | 4 | 8 | Animosity | +2 | +2 | |||||
| 14 | Clay Guida | Skaven Renegade | 7 | 3 | 3 | 7 | Animosity |
| Winnings: 60 k | Fan factor: 0+1 Rerolls: 4 Assistant coaches: 0 Cheerleaders: 0 Bought apothecary. |
Underlaget sine kommentarer til kampen
"Jeg har overhode ingen ide om hva jeg skal bruke spillerne mine til" ble en hyppig ytret frase i et oppgjør preget av at Goon Platoon er et marginalt mindre dårlig lag enn Underlaget. Det vil nok ta et par kamper til å få knikket Underworld-køden, hvis den i det hele tatt finnes.
Del på Facebook

